Pre-Owned Toyota RAV4 for Sale in St. Louis, MO
Pre-Owned Toyota RAV4 for Sale in St. Louis, MO
May not represent actual vehicle. (Options, colors, trim and body style may vary) Excludes tax, tag, title and registration. $299 Dealer administrative fee applies.
More Info
Used Toyota RAV4 Specs & Ratings
| Model Year | Combined Fuel Economoy | Horsepower | KBB Expert Rating |
| 2019 Toyota RAV4 | 30 MPG | 203 HP | 4.9 Stars |
| 2018 Toyota RAV4 | 25 MPG | 176 HP | 4.9 Stars |
| 2020 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.8 Stars |
| 2021 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.8 Stars |
| 2022 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.8 Stars |
| 2023 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.6 Stars |
| 2024 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.6 Stars |
| 2025 Toyota RAV4 | 28 - 30 MPG | 203 HP | 4.6 Stars |
*Information from KBB.com. All information is based on the capabilities of the specs of brand new cars. Used cars efficiency and horsepower may vary.